| K#1 | Card detailsRawMiddle 50% of recorded sales$6.00–$8.4425th–75th percentiles across 54 matched 90-day sales on 26 days, using linear interpolation. The full observed range may be wider. Different sold copies affect this spread. Raw sales combine conditions. This is recorded evidence, not a fair-price band, forecast or valuation. 66 recorded sales · 3 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-30 | — | Magicians1 version | |
|---|
| K#1 | Card details | — | Magicians Blue and Green Laser Holo /351 version | |
|---|
| K#1 | Card details | — | Magicians Pink Laser Holo /501 version | |
|---|
| K#1 | Card details | — | Magicians Purple Laser Holo /991 version | |
|---|
| K#1 | Card details | — | Magicians Red and Blue Laser Holo /151 version | |
|---|
| K#1 | Card details | — | Magicians Red and Green Laser Holo /751 version | |
|---|
| K#1 | Card details | — | Magicians Yellow Laser Holo /251 version | |
|---|
| K#1 | Card detailsRawMiddle 50% of recorded sales$6.63–$13.0725th–75th percentiles across 10 matched 90-day sales on 10 days, using linear interpolation. The full observed range may be wider. Different sold copies affect this spread. Raw sales combine conditions. This is recorded evidence, not a fair-price band, forecast or valuation. 10 recorded sales · 1 gradeMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-29 | — | Retro Series1 version | |
|---|
| K#1 | Card details | — | Retro Series Black Press Proof /11 version | |
|---|
| K#1 | Card details | — | Retro Series Diamond1 version | |
|---|
| K#1 | Card details | — | Retro Series Gold Press Proof /101 version | |
|---|
| K#1 | Card details | — | Retro Series Holo Laser /991 version | |
|---|
| K#1 | Card details1 recorded sale · 1 gradeMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-08-23 | — | Retro Series Press Proof1 version | |
|---|
| K#1 | Card details | — | Retro Series Purple Press Proof1 version | |
|---|
| K#1 | Card details | — | Retro Series Red1 version | |
|---|
| K#1 | Card details | — | Retro Series Red Fireworks /251 version | |
|---|
| K#1 | Card detailsRawMiddle 50% of recorded sales$6.00–$9.0025th–75th percentiles across 49 matched 90-day sales on 25 days, using linear interpolation. The full observed range may be wider. Different sold copies affect this spread. Raw sales combine conditions. This is recorded evidence, not a fair-price band, forecast or valuation. 55 recorded sales · 4 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-16 |
|---|
| K#1 | Card details | — | The Rookies Blue and Green Laser Holo /351 version | |
|---|
| K#1 | Card details | — | The Rookies Pink Laser Holo /501 version | |
|---|
| K#1 | Card details | — | The Rookies Purple Laser Holo /991 version | |
|---|
| K#1 | Card details | — | The Rookies Red and Blue Laser Holo /151 version | |
|---|
| K#1 | Card details | — | The Rookies Red and Green Laser Holo /751 version | |
|---|
| K#1 | Card details | — | The Rookies Yellow Laser Holo /251 version | |
|---|
| K#3 | Card details8 recorded sales · 3 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-08 | — | Hardwood Masters1 version | |
|---|
| K#3 | Card details | — | Hardwood Masters Black Press Proof /11 version | |
|---|
| K#3 | Card details | — | Hardwood Masters Diamond1 version | |
|---|
| K#3 | Card details | — | Hardwood Masters Gold Press Proof /101 version | |
|---|
| K#3 | Card details | — | Hardwood Masters Holo Laser /991 version | |
|---|
| K#3 | Card details1 recorded sale · 1 gradeMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-08-13 | — | Hardwood Masters Press Proof1 version | |
|---|
| K#3 | Card details | — | Hardwood Masters Purple Press Proof1 version | |
|---|
| K#3 | Card details | — | Hardwood Masters Red1 version | |
|---|
| K#3 | Card details | — | Hardwood Masters Red Fireworks /251 version | |
|---|
| K#4 | Card details | — | Animation1 version | |
|---|
| K#10 | Card detailsRawMiddle 50% of recorded sales$6.00–$8.9925th–75th percentiles across 61 matched 90-day sales on 25 days, using linear interpolation. The full observed range may be wider. Different sold copies affect this spread. Raw sales combine conditions. This is recorded evidence, not a fair-price band, forecast or valuation. 66 recorded sales · 3 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-30 | — | Great X-Pectations1 version |
|---|
| K#10 | Card details | — | Great X-Pectations Blue and Green Laser Holo /351 version | |
|---|
| K#10 | Card details | — | Great X-Pectations Pink Laser Holo /501 version | |
|---|
| K#10 | Card details | — | Great X-Pectations Purple Laser Holo /991 version | |
|---|
| K#10 | Card details | — | Great X-Pectations Red and Blue Laser Holo /151 version | |
|---|
| K#10 | Card details | — | Great X-Pectations Red and Green Laser Holo /751 version | |
|---|
| K#10 | Card details | — | Great X-Pectations Yellow Laser Holo /251 version | |
|---|
| K#11 | Card details | — | Fadeaway1 version | |
|---|
| K#11 | Card details | — | Playmakers1 version | |
|---|
| K#23 | Card details1 recorded sale · 1 gradeMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-16 | — | Night Moves1 version | |
|---|
| K#29 | Card detailsRawMiddle 50% of recorded sales$5.00–$8.0025th–75th percentiles across 68 matched 90-day sales on 22 days, using linear interpolation. The full observed range may be wider. Different sold copies affect this spread. Raw sales combine conditions. This is recorded evidence, not a fair-price band, forecast or valuation. 75 recorded sales · 3 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-14 | — | Franchise Features1 version |
|---|
| K#29 | Card details | — | Franchise Features Blue and Green Laser Holo /351 version | |
|---|
| K#29 | Card details | — | Franchise Features Pink Laser Holo /501 version | |
|---|
| K#29 | Card details | — | Franchise Features Purple Laser Holo /991 version | |
|---|
| K#29 | Card details | — | Franchise Features Red and Blue Laser Holo /151 version | |
|---|
| K#29 | Card details | — | Franchise Features Red and Green Laser Holo /751 version | |
|---|
| K#29 | Card details | — | Franchise Features Yellow Laser Holo /251 version | |
|---|
| K#220 | Card detailsRawTwo 30-day recorded medians$10.19 → $9.50Prior period → latest period · USD- Prior 30 days
- $10.19 · 59 sales across 14 days
- 2026-08-19–2026-09-17 · Range $6.00–$17.99
- Latest 30 days
- $9.50 · 17 sales across 5 days
- 2026-09-18–2026-10-17 · Range $5.50–$12.99
$0.69 lower recorded median (6.8%). Each period has at least five matched sales across three days. Different sold copies can affect the comparison. Raw sales combine conditions. This does not measure the value or return of your card. RawMiddle 50% of recorded sales$9.19–$12.0025th–75th percentiles across 210 matched 90-day sales on 37 days, using linear interpolation. The full observed range may be wider. Different sold copies affect this spread. Raw sales combine conditions. This is recorded evidence, not a fair-price band, forecast or valuation. |
|---|
| K#220 | Card details | — | Black Laser Holo1 version | |
|---|
| K#220 | Card details | — | Blue and Green Laser Holo1 version | |
|---|
| K#220 | Card details | — | Blue Laser Holo /491 version | |
|---|
| K#220 | Card details5 recorded sales · 3 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-21 | — | Choice1 version | |
|---|
| K#220 | Card details | — | Choice Black1 version | |
|---|
| K#220 | Card details | — | Choice Black Gold1 version | |
|---|
| K#220 | Card details | — | Choice Blue1 version | |
|---|
| K#220 | Card details | — | Choice Dragon1 version | |
|---|
| K#220 | Card details | — | Choice Gold1 version | |
|---|
| K#220 | Card details | — | Choice Red1 version | |
|---|
| K#220 | Card details | — | Fireworks Red /881 version | |
|---|
| K#220 | Card details | — | Gold Laser Holo1 version | |
|---|
| K#220 | Card details5 recorded sales · 2 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-09-24 | — | Green Laser Holo1 version | |
|---|
| K#220 | Card details | — | Laser Holo /1491 version | |
|---|
| K#220 | Card details | — | Light Blue Laser Holo1 version | |
|---|
| K#220 | Card details | — | Orange Laser Holo1 version | |
|---|
| K#220 | Card details | — | Pink Laser Holo1 version | |
|---|
| K#220 | Card details | — | Purple Laser Holo1 version | |
|---|
| K#220 | Card details | — | Purple Press Proof1 version | |
|---|
| K#220 | Card detailsRawMiddle 50% of recorded sales$75.45–$86.5025th–75th percentiles across 15 matched 90-day sales on 11 days, using linear interpolation. The full observed range may be wider. Different sold copies affect this spread. Raw sales combine conditions. This is recorded evidence, not a fair-price band, forecast or valuation. 25 recorded sales · 3 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-10-01 | — | Red1 version | |
|---|
| K#220 | Card details | — | Red and Blue Laser Holo /151 version | |
|---|
| K#220 | Card details | — | Red and Gold Laser Holo1 version | |
|---|
| K#220 | Card details | — | Red and Green Laser Holo1 version | |
|---|
| K#220 | Card details | — | Red Laser Holo /991 version | |
|---|
| K#220 | Card details | — | Silver Die Cut Press Proof /751 version | |
|---|
| K#220 | Card details | — | Silver Press Proof1 version | |
|---|
| K#220 | Card details1 recorded sale · 1 gradeMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-08-13 | — | Teal Laser Holo1 version | |
|---|
| K#220 | Card detailsRawMiddle 50% of recorded sales$65.75–$77.5025th–75th percentiles across 14 matched 90-day sales on 9 days, using linear interpolation. The full observed range may be wider. Different sold copies affect this spread. Raw sales combine conditions. This is recorded evidence, not a fair-price band, forecast or valuation. 15 recorded sales · 2 gradesMatched USD sales for this exact version. Sold medians describe recorded sales; raw condition and actual card details can affect price. Explore full recorded history →Latest recorded sale 2026-10-01 | — | Yellow Flood1 version | |
|---|
| K#220 | Card details | — | Yellow Laser Holo1 version | |
|---|
| K#ND-VWB | Card details | — | Next Day1 version | |
|---|